CF Blanker, Ihinduranya * Ibikoresho: 304 / 316L

Ibisobanuro bigufi:


Ibicuruzwa birambuye

Ibicuruzwa

CF BL ANKER, Ibikoresho BIKURIKIRA: 304L
Catalog PN Andika Flange A
(mm)
B
(mm)
D
(mm)
PCD
(mm)
Bolt
Imyobo
Diameter /
Urudodo (mm)
CF-BL-133R Umuyoboro CF1.33 "/ CF16 33.7 19.41 7.6 26.97 6 4.37
CF-BL-133RT Kanda CF1.33 "/ CF16 33.7 19.41 7.6 26.97 6 8-32
CF-BL-133RTM Kanda (M) CF1.33 "/ CF16 33.7 19.41 7.6 26.97 6 M4
CF-BL-212R Umuyoboro CF2.12 "/ CF25 53.8 27.94 11.9 41.28 4 6.73
CF-BL-212RT Kanda CF2.12 "/ CF25 53.8 27.94 11.9 41.28 4 1 / 4-28
CF-BL-212RTM Kanda (M) CF2.12 "/ CF25 53.8 27.94 11.9 41.28 4 M6
CF-BL-275R Umuyoboro CF2.75 "/ CF35 69.3 48.31 12.7 58.72 6 6.73
CF-BL-275RT Kanda CF2.75 "/ CF35 69.3 48.31 12.7 58.72 6 1 / 4-28
CF-BL-275RTM Kanda (M) CF2.75 "/ CF35 69.3 48.31 12.7 58.72 6 M6
CF-BL-338R Umuyoboro CF3.38 "/ CF50 85.3 54.5 17.4 72.39 8 8.43
CF-BL-338RT Kanda CF3.36 "/ CF50 85.3 54.5 17.4 72.39 8 5 / 16-24
CF-BL-33BRTM Kanda (M) CF3.38 "/ CF50 85.3 54.5 17.4 72.39 8 M8
CF-BL-450R Umuyoboro CF4.50 "/ CF63 113.5 72.39 19.1 92.15 8 8.43
CF-BL-450RT Kanda CF4.50 "/ CF63 113.5 72.39 19.1 92.15 8 5 / 16-24
CF-BL-450RTM Kanda (M) CF4.50 "/ CF63 113.5 72.39 19.1 92.15 8 M8
CF-BL-462R Umuyoboro CF4.62 "/ CF80 117 79.71 20.6 102.36 10 8.43
CF-BL-462RT Kanda CF4.62 "/ CFB0 117 79.71 20.6 102.36 10 5 / 16-24
CF-BL-462RTM Kanda (M) CF4.62 "/ CF80 117 79.71 20.6 102.36 10 M8
CF-BL-60OR Umuyoboro CF6.00 "/ CF100 151.6 106.17 21.3 130.25 16 8.43
CF-BL-600RT Kanda CF6.00 "/ CF100 151.6 106.17 21.3 130.25 16 5 / 16-24
CF-BL-6O0RTM Kanda (M) CF6.00 "/ CF100 151.6 106.17 21.3 130.25 16 M8
CF-BL-675R Umuyoboro CF6.75 "/ CF130 170.69 129.5 21.3 151.61 18 8.43
CF-BL-675RT Kanda CF6.75 "/ CF130 170.69 129.5 21.3 151.61 18 5 / 16-24
CF-BL-675RTM Kanda (M) CF6.75 "/ CF130 170.69 129.5 21.3 151.61 18 M8
CF-BL-800R Umuyoboro CF8.00 "/ CF160 202.44 155.7 23.9 181.05 20 8.43
CF-BL-800RT Kanda CF6.00 "/ CF160 202.44 155.7 23.9 181.05 20 5 / 16-24
F-BL-80ORTM Kanda (Ml) CF8.00 "/ CF160 202.44 155.7 23.9 181.05 20 M8
CF-BL-1000R Umuyoboro CF10.00 "/ CF200 253.24 208.28 24.6 231.85 24 8.43
CF-BL-1000RT Kanda CF10.00 "/ CF200 253.24 208.28 24.6 231.85 24 5 / 16-24
CF-BL-1000RTM (M) CF10.00 "/ CF200 253.24 208.28 24.6 231.85 24 M8
CF-BL-1200R Umuyoboro CF12.00 "/ CF250 304.04 256.03 25.9 283.97 32 8.43
CF-BL-1200RT Kanda CF12.00 "/ CF250 304.04 256.03 25.9 283.97 32 5 / 16-24
CF-BL-1200RTM Kanda (M) CF12.00 "/ CF250 304.04 256.03 25.9 283.97 32 M8
CF-BL-1325R Umuyoboro CF13.25 "/ CF270 335.79 276.3 28.45 306.32 30 10.49
CF-BL-1325RT Kanda CF13.25 "/ CF270 335.79 276.3 28.45 306.32 30 3 / 8-24
CF-BL-1325RTM Kanda (M) CF13.25 "/ CF270 335.79 276.3 28.45 306.32 3o M10
CF-BL-1400R Umuyoboro CF14.00 "/ CF300 354.84 305.82 28.45 325.37 30 10.49
CF-BL-140ORT Kanda CF14.00 "/ CF300 354.84 305.82 28.45 325.37 30 3 / 8-24
CF-BL-1400RTM Kanda (M) CF14.00 "/ CF300 354.84 305.82 28.45 325.37 30 M10
CF-BL-1650R Umuyoboro CF16.50 "/ CF350 418.34 359.61 28.45 388.87 36 10.49
CF-BL1650RT Kanda CF16.50 "/ CF350 418.34 359.61 28.45 386.87 36 3 / 8-24
CF-BL1650RTM Kanda (M) CF16.50 "/ CF350 418.34 359.61 28.45 388.87 36 M10

  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze